International Digital Health Summer School
26th and 27th June 2024, Maynooth University Register hereEvent Overview
The second International Digital Health Summer School will be hosted at Iontas Building Theatre, Maynooth University by the Innovation Value Institute on June 26th and 27th 2024.
Digital Health is emerging as a potential ‘silver bullet’ solution which can address critical issues such as accessibility, affordability, variability, quality and clinician work life balance. The cutting edge Digital Innovation Methodology ‘ Open Innovation 2.0’ and the Manhattan Manifesto Stay Left Shift Left 10X developed at the UN Science Summit Digital Health Symposium in New York in September 2022 will underpin the compelling frontier agenda of the second International Digital Health Summer School.
Using the #StayLeftShiftLeft-10X doctrine as the lens and canvas for the two day Summer school, the Summer school will focus on two key topics AI in Health (26th June) and Data and Electronic Health Records (27th June). Come listen and interact with world leading thought leaders and practitioners in an intimate setting to help learn and co-create a new ‘win-win’ healthcare future for all. Two day attendees will receive a framed Innovation Value Institute parchment upon completion of the Summer School.
The centrepiece of the Summer School will be a distinguished lecture from Russ Branzell, President and Chief Executive Officer of CHIME (College of Healthcare Information Management Executives).
A compelling line up of speakers from across all of the four quadrant of the quadruple helix will speak including clinicians, venture capitalists, CEOs, policymakers and most importantly patients.
Apart from Education a key goal of the Summer School is to create an intellectual supercollider which accelerates the emergence of a directed Digital Health Open Collaborative Ecosystem.
Agenda Day 1 (June 26th)
Time | Topic of Discussion | Speaker | Organisation |
Principles and Leadership | |||
09:00-09:20 | Welcome and opening | Prof Martin Curley | Professor of Innovation at Maynooth University |
Prof Eeva Leinonen | President of Maynooth University | ||
09:20-09:55 | SL2-10X fundamentals | Prof Martin Curley | Professor of Innovation at Maynooth University |
10:00-10:30 | SL2-10X in Action | Dr Donal Bailey | CEO at CareConnect |
Karen Kelly | CEO at Panacea Flow | ||
Ade Stack | CEO at Digicare | ||
10:30-11:00 | Networking Break | ||
11:00-12:00 | Leapfrog Leader Panel | Denis Naughten, TD |
|
Fintan Foy | CEO at ICGP | ||
Dr Diarmuid O’Shea | President of RCPI | ||
Prof Rob Landers | President of IHCA | ||
Hugh Nelson | Head of Community Wellbeing Northern Health and Social Care Trust |
||
Dr Donal Bailey | CEO at CareConnect | ||
Prof Joyce O’Connor | IIEA Digital Chair, BlockW founder | ||
Susan Treacy | CEO at Healthtech Ireland | ||
John Farrelly | CEO at Mental Health Commission | ||
David Toohey | CEO at Synchrophi | ||
12:00-13:00 | Distinguished Lecture | Russell Branzell | President of CHIME |
13:00-14:00 | Lunch at Pugin Hall | ||
14:00-14:25 | A Conversation on SL2-10X | Dr John Sheehan | Director, MMD |
Richard Jones | C2-AI | ||
Electronic Health Records | |||
14:25-14:35 | EHR Vision | Prof Rachel Dunscombe | President, OpenEHR |
14:35-14:45 | Digital Health Needs | Maxine Radcliffe | Service Director, Social Inclusion, CHO7, HSE |
14:45-14:55 | Open Source EHR | Halfdan H. K. Kolasa | OpenPlanIT |
14:55-15:05 | OpenEHR/ FHIR | Tomaz Gornak | CEO at Better |
15:05-15:15 | Shared Care Records | Mark Hindle | Orion Health care |
15:15-15:30 | Cushla – PEHR | Richard Egan | CEO at Cushla |
15:30-16:00 | Networking Break | ||
16:00-16:15 | NHS UK Experience | Dr Amar Ahmed | Wilmslow NHS |
16:15-16:30 | Acute EHR | David Clancy | CEO at Oracle Cerner Ireland |
16:30-16:45 | Transforming GP practice | Dr Frank Kenny | DataFlow International |
David Mulville | Hanover Medical | ||
16:45-17:00 | Implementing EHRs Best Practice | Miriam Roche | EHR lead of Mater Hospital |
17:00-17:40 | International Panel: Lessons from abroad | USA – Russ Branzell | CHIME |
Canada – Zen Tharani | Zenex Consulting | ||
Denmark – Peter Soogard | Aalborg University | ||
Nepal – Suman Pant | Prime Ministers Office, Nepal | ||
Peru, Malaysia – Walter Sifuentes | Â | ||
17:40-18:30 | Walk to Renehan Hall | ||
18:30-20:30 | Reception at Renehan Hall, South Campus | ||
Artificial Intelligence | |||
Book Launch & IVI Digital Health awards Human and Artificial Intelligence and Summer School Reception |
Professor Piero Formica | Innovation Value Institute, Maynooth University |
Deep Dive Workshops (June 26th)
Time | Topic of Discussion | Speaker | Organisation |
Expert Deep dives and workshops | |||
14:00-15:00 | EU SHAPES project – an SL2-10X exemplar | Prof Mac MacLachlan | Co-Director, ALL institute, Maynooth University |
Network Centric Healthcare | |||
15:00-15:50 | Network Centric Healthcare | John Dooley | EE, Maynooth University and SFI Connect |
15:50-16:20 | Networking Break | ||
16:20-17:15 | National Masters in Digital Health Transformation – Projects Showcase | ||
Is there a solution to lengthy hospital stays for Nursing Home residents? Our WICOP* Nursing Home Liaison Team are virtually there (*Waterford Integrated Care for Older People) | Neville Coen | ||
MedPortal: Streamlining Non-Consultant-Hospital-Doctor Induction | Lesley Goulding | ||
Digital Health and Safety Management System – Mid West Community Healthcare | Padraig Hession | ||
Cancer Survivorship Unveiled: Transforming Care with Data | Santy Manoj | ||
Novel Innovations | |||
17:15-17:30 | Global Virtual Observatory | Chuck House | AstroVirtual Inc |
Agenda Day 2 (June 27th)
Time | Topic of Discussion | Speaker | Organisation |
Data Innovation, Governance, Protection and Security | |||
09:00-09:15 | Opening Day 2 | Prof Martin Curley | Professor of Innovation at Maynooth University |
Ralf Dreischmeier | Senior Partner, McKinsey | ||
09:15-09:45 | HSE and Digital Health | Dr Colm Henry | Chief Clinical Officer, HSE |
09:45-10:10 | The Environment and Health | Dr Laura Burke | EPA, Engineers Ireland |
10:10-10:35 | The power of Data | Prof Derek O Keeffe | NUIG, National Diabetes Lead, HSE |
10:35-11:00 | Networking Break | ||
11:00-11:30 | Data Protection Lessons | Helen Dixon | ComREG |
11:30-11:35 | Health Data Governance | Eric Sutherland | OECD |
11:35-11:47 | EHDS – what we can learn from SWIFT | Dermot Doyle | CEO, Dynaaccurate. Luxembourg |
11:47-12:00 | Data Protection | Vanessa Fitzsimons | DPO, Blood Transfusion Service |
12:00-13:00 | Citizen and Patient Panel – Staying and Shifting Left – the Patient CMF | Jess Kelly | NewsTalk |
Richard Wyatt-Haines | HCI | ||
Doreen Enright | Patient Innovator | ||
Lorna Kerin | PPI lead, University of Limerick | ||
Stephen McMahon | CEO at IPA | ||
Gary Boyle | Patient Advocate | ||
Derek Mitchell | IPPOSSI CEO | ||
13:00-14:00 | Networking Lunch | ||
Artificial Intelligence in Health | |||
14:00-14:20 | AI Explainability and Transparency | Prof Ray O’Sullivan | CEO/ Founder of VOX-AI |
14:20-14:40 | Privacy and AI | Nollag Conneely | PrivacyEngine |
14:40-15:00 | AI for ECG | Andy Webber | HeartSciences |
15:00-15:15 | AI in Retina Scanning | Dr Kate Coleman | Mater Hospital |
15:15-15:30 | AI in Cervical Screening | Neill Dunwoody | COO at Spryt |
15:30-16:00 | Networking Break | ||
16:00-16:20 | AI in Health | Niall McDonagh | Google Health |
16:20-16:40 | AI for VO2 Max- Ventriject- a 10X example | Prof Peter Soogard | Aarborg University |
16:40-17:00 | AI in Radiology | Ronan Killeen | St Vincents, X-Wave |
17:00-17:15 | Closing and Summary | Prof Martin Curley | Professor of Innovation at Maynooth University |
Deep Dive Workshops (June 27th)
Time | Topic of Discussion | Speaker | Organisation |
Expert Workshops | |||
11:00-12:00 | Digital Culture | Zen Tharani | CEO at Xenex Consulting |
12:00-13:00 | Pathfinding Protocol | Keith Finglas | CSO at Waypoint |
Toby Farren | CEO at Waypoint | ||
OI2 Living Labs as rapid radical transformation method | |||
14:00-14:20 | Introduction |
Dr Monika Suryavanshi /Bror Salemin |
Director, Concus International /IVI Research Fellow |
14:20-14:50 | PAH @the Mater | Dr Ciara McCormack | Maynooth University |
Richard Wyatt Haines | HCI | ||
14:50-15:10 | myPatientSpace | Una Kearns | CEO, myPatientSpace |
15:10-15:30 | Cardiology at NGH | Celine Coffey | Cardiology Dept Head, Naas Gen Hospital |
15:30-16:00 | Networking Break | ||
Novel Innovations | |||
16:00-16:30 | Social Prescribing in Northern Ireland |
Claire Ramsey, Sabrina Lynn |
HSCNI |
16:30-17:00 | Bed App in Northwest | Aislinn Gannon | 4OC |
Agenda subject to change.
Sponsors
Featured Speakers
Speakers
Further speakers will be announced shortly.
Accommodation Options
Glenroyal Hotel : https://www.glenroyal.ie/
Promotion code: GA001635 or quote ”International Digital Health Summer School”
Barberstown Castle : https://www.barberstowncastle.ie/
Please email reservations@barberstowncastle.ie and ask for MUI rates to book during the summer school.
Maynooth University Accommodation: https://www.maynoothcampus.com/
Promotion Code: DHC_02/24
Booking instruction can be downloaded here.